All providers
AWS
Hyperscalerspot pricing$0.090/GB egress
Deepest region coverage and the widest managed-service catalog. You pay a premium for both.
Instance offers
48
45 available right now
Regions
4
Asia Pacific, EU West, US East, US West
Reliability
96/100
Uptime, support and SLA maturity
Cheapest anywhere
0/6
GPU models where this is the market low
Entry price per GPU model
| GPU | Region | vCPU / RAM | Price | Spot | vs market low | Status |
|---|---|---|---|---|---|---|
| A10G 24GB | US East | 8 / 32 GB | $1.006/hr | $0.423/hr | +262% | Available |
| L40S 48GB | US East | 16 / 96 GB | $1.932/hr | $0.811/hr | +230% | Available |
| A100 PCIe 40GB | US West | 12 / 117 GB | $2.790/hr | $1.172/hr | +312% | Available |
| A100 SXM 80GB | US East | 12 / 145 GB | $3.128/hr | $1.314/hr | +272% | Available |
| H100 SXM 80GB | US East | 26 / 200 GB | $4.028/hr | $1.692/hr | +151% | Available |
| H200 SXM 141GB | US East | 28 / 226 GB | $5.160/hr | $2.167/hr | +135% | Available |
Single-GPU instances only, cheapest region per model. Multi-GPU node shapes are in the full marketplace.