All providers
Microsoft Azure
Hyperscalerspot pricing$0.087/GB egress
Enterprise agreements and hybrid identity. Typically the priciest per GPU-hour of the big three.
Instance offers
48
43 available right now
Regions
4
Asia Pacific, EU West, US East, US West
Reliability
93/100
Uptime, support and SLA maturity
Cheapest anywhere
0/6
GPU models where this is the market low
Entry price per GPU model
| GPU | Region | vCPU / RAM | Price | Spot | vs market low | Status |
|---|---|---|---|---|---|---|
| A10G 24GB | US East | 8 / 32 GB | $1.149/hr | $0.517/hr | +313% | Available |
| L40S 48GB | US East | 16 / 96 GB | $2.129/hr | $0.958/hr | +264% | Limited |
| A100 PCIe 40GB | US East | 12 / 117 GB | $2.985/hr | $1.343/hr | +340% | Available |
| A100 SXM 80GB | US East | 12 / 145 GB | $3.475/hr | $1.564/hr | +313% | Available |
| H100 SXM 80GB | US East | 26 / 200 GB | $4.341/hr | $1.953/hr | +171% | Available |
| H200 SXM 141GB | US East | 28 / 226 GB | $5.611/hr | $2.525/hr | +156% | Available |
Single-GPU instances only, cheapest region per model. Multi-GPU node shapes are in the full marketplace.