All providers
Lambda Labs
GPU cloudfree egress
Simple flat pricing and preinstalled ML images. Capacity for the newest GPUs sells out quickly.
Instance offers
28
22 available right now
Regions
2
US East, US West
Reliability
82/100
Uptime, support and SLA maturity
Cheapest anywhere
0/7
GPU models where this is the market low
Entry price per GPU model
| GPU | Region | vCPU / RAM | Price | Spot | vs market low | Status |
|---|---|---|---|---|---|---|
| A10G 24GB | US West | 8 / 32 GB | $0.605/hr | โ | +118% | Available |
| RTX A6000 48GB | US East | 14 / 64 GB | $0.809/hr | โ | +95% | Available |
| L40S 48GB | US East | 16 / 96 GB | $1.084/hr | โ | +85% | Available |
| A100 PCIe 40GB | US East | 12 / 117 GB | $1.282/hr | โ | +89% | Available |
| A100 SXM 80GB | US East | 12 / 145 GB | $1.761/hr | โ | +109% | Limited |
| H100 SXM 80GB | US East | 26 / 200 GB | $2.525/hr | โ | +58% | Available |
| H200 SXM 141GB | US East | 28 / 226 GB | $3.365/hr | โ | +53% | Limited |
Single-GPU instances only, cheapest region per model. Multi-GPU node shapes are in the full marketplace.