All providers
RunPod
GPU cloudspot pricingfree egress
Per-second billing and instant pod start. Community cloud tiers undercut everyone but AWS spot.
Instance offers
48
44 available right now
Regions
3
EU West, US East, US West
Reliability
74/100
Uptime, support and SLA maturity
Cheapest anywhere
0/8
GPU models where this is the market low
Entry price per GPU model
| GPU | Region | vCPU / RAM | Price | Spot | vs market low | Status |
|---|---|---|---|---|---|---|
| A10G 24GB | US East | 8 / 32 GB | $0.400/hr | $0.248/hr | +44% | Available |
| RTX A6000 48GB | US East | 14 / 64 GB | $0.496/hr | $0.308/hr | +20% | Available |
| RTX 4090 24GB | US East | 8 / 48 GB | $0.683/hr | $0.423/hr | +100% | Available |
| L40S 48GB | US East | 16 / 96 GB | $0.792/hr | $0.491/hr | +35% | Available |
| A100 PCIe 40GB | US East | 12 / 117 GB | $1.002/hr | $0.621/hr | +48% | Available |
| A100 SXM 80GB | US East | 12 / 145 GB | $1.221/hr | $0.757/hr | +45% | Available |
| H100 SXM 80GB | US East | 26 / 200 GB | $1.981/hr | $1.228/hr | +24% | Available |
| H200 SXM 141GB | US East | 28 / 226 GB | $2.860/hr | $1.773/hr | +30% | Available |
Single-GPU instances only, cheapest region per model. Multi-GPU node shapes are in the full marketplace.